EZ STEER Bi-Directional Catheters
From top to bottom, EZ STEER Bi-Directional Catheters put amazing responsiveness, predictability, and comfort close at hand. Utilizing a patented Biosense Webster micro-tensioning system that enables micromovement abilities, they provide physicians with a new level of continuous control, smooth deflections, and procedural confidence.
Product Description
| EZ STEER Bi-Directional Diagnostic/Ablation Deflectable Tip Catheter | |
| Shaft size: | 7 French |
| Curves: | Asymmetric (D-F and F-J) Symmetric (DD, FF, JJ) |
| Sensors: | Thermocouple and Thermistor |
| Spacing: | 1-7-4 |
| Connector: | Redel 10-pin, Hypertronics 25-pin |
| 4mm tip size and 8mm DS tip size | |
| Both CARTO Compatible and conventional available. | |
| Single use only | |
| Single pouch, straight packaging | |
| Micro-Tensioning System | |
EZ STEER Catheters are available in
both 4 mm and 8 mm tip lengths.
All 8 mm tips have two embedded
temperature sensors to facilitate
full-tip temperature monitoring.
Approved indication for use — diagnostic and ablation
4 mm: The EZ STEER Bi-Directional Diagnostic/Ablation Deflectable Tip Catheter and related accessories are indicated for catheter-based atrial and ventricular electrophysiologic mapping and for use with compatible radio-frequency generators in adults and children four (4) years of age or older in creating endocardial lesions during cardiac ablation procedures to treat arrhythmias.
Dual Sensor: The EZ STEER Bi-Directional Diagnostic/Ablation Deflectable Tip Catheter and related accessories are indicated for catheter-based cardiac electrophysiologic mapping (stimulation and recording), and when used with the Stockert 70 (with software version 001/033 or higher) for the treatment of Type I Atrial Flutter in patients age 18 or older.
EZ STEER Catheter Selection
EZ STEER Catheters (Thermocouple)
| Catalog # | European Order # |
Electrode Spacing |
Tip Electrode |
Size | Curve Type |
Length | Connector Type |
|---|---|---|---|---|---|---|---|
| BD7TCDD4L | 351-33R | 1-7-4 mm | 4 mm | 7F | D-D | 115 cm | Redel 10-Pin |
| BD7TCDF4L | 351-35R | 1-7-4 mm | 4 mm | 7F | D-F | 115 cm | Redel 10-Pin |
| BD7TCFF4L | 351-55R | 1-7-4 mm | 4 mm | 7F | F-F | 115 cm | Redel 10-Pin |
| BD7TCFJ4L | 351-5JR | 1-7-4 mm | 4 mm | 7F | F-J | 115 cm | Redel 10-Pin |
| BD7TCJJ4L | 351-JJR | 1-7-4 mm | 4 mm | 7F | J-J | 115 cm | Redel 10-Pin |
EZ STEER Catheters (Thermistor)
| Catalog # | European Order # |
Electrode Spacing |
Tip Electrode |
Size | Curve Type |
Length | Connector Type |
|---|---|---|---|---|---|---|---|
| BD7TDD4L | 35W-33R | 1-7-4 mm | 4 mm | 7F | D-D | 115 cm | Redel 10-Pin |
| BD7TDF4L | 35W-35R | 1-7-4 mm | 4 mm | 7F | D-F | 115 cm | Redel 10-Pin |
| BD7TFF4L | 35W-55R | 1-7-4 mm | 4 mm | 7F | F-F | 115 cm | Redel 10-Pin |
| BD7TFJ4L | 35W-5JR | 1-7-4 mm | 4 mm | 7F | F-J | 115 cm | Redel 10-Pin |
| BD7TJJ4L | 35W-JJR | 1-7-4 mm | 4 mm | 7F | J-J | 115 cm | Redel 10-Pin |
EZ STEER DS Catheters (Thermocouple)
| Catalog # | European Order # |
Electrode Spacing |
Tip Electrode |
Size | Curve Type |
Length | Connector Type |
|---|---|---|---|---|---|---|---|
| BD7TDD8L | 35U-33R | 1-7-4 mm | 8 mm | 7F | D-D | 115 cm | Redel 10-Pin |
| BD7TCDF8L | 35U-35R | 1-7-4 mm | 8 mm | 7F | D-F | 115 cm | Redel 10-Pin |
| BD7TCFF8L | 35U-55R | 1-7-4 mm | 8 mm | 7F | F-F | 115 cm | Redel 10-Pin |
| BD7TCFJ8L | 35U-5JR | 1-7-4 mm | 8 mm | 7F | F-J | 115 cm | Redel 10-Pin |
| BD7TCJJ8L | 35U-JJR | 1-7-4 mm | 8 mm | 7F | J-J | 115 cm | Redel 10-Pin |
EZ STEER NAV Catheters (Thermocouple)
| Catalog # | European Order # |
Electrode Spacing |
Tip Electrode |
Size | Curve Type |
Length | Connector Type |
|---|---|---|---|---|---|---|---|
| BN7TCDD4L | 34B-33M | 1-7-4 mm | 4 mm | 7F | D-D | 115 cm | Hypertronics 25-Pin |
| BN7TCDF4L | 34B-35M | 1-7-4 mm | 4 mm | 7F | D-F | 115 cm | Hypertronics 25-Pin |
| BN7TCFF4L | 35B-55M | 1-7-4 mm | 4 mm | 7F | F-F | 115 cm | Hypertronics 25-Pin |
| BN7TCFJ4L | 34B-5JM | 1-7-4 mm | 4 mm | 7F | F-J | 115 cm | Hypertronics 25-Pin |
| BN7TCJJ4L | 34B-JJM | 1-7-4 mm | 4 mm | 7F | J-J | 115 cm | Hypertronics 25-Pin |
EZ STEER NAV Catheters (Thermistor*)
| Catalog # | European Order # |
Electrode Spacing |
Tip Electrode |
Size | Curve Type |
Length | Connector Type |
|---|---|---|---|---|---|---|---|
| BN7TDD4L | 34C-33M | 1-7-4 mm | 4 mm | 7F | D-D | 115 cm | Hypertronics 25-Pin |
| BN7TDF4L | 34C-35M | 1-7-4 mm | 4 mm | 7F | D-F | 115 cm | Hypertronics 25-Pin |
| BN7TFF4L | 35C-55M | 1-7-4 mm | 4 mm | 7F | F-F | 115 cm | Hypertronics 25-Pin |
| BN7TFJ4L | 34C-5JM | 1-7-4 mm | 4 mm | 7F | F-J | 115 cm | Hypertronics 25-Pin |
| BN7TJJ4L | 34C-JJM | 1-7-4 mm | 4 mm | 7F | J-J | 115 cm | Hypertronics 25-Pin |
EZ STEER DS NAV Catheters (Thermocouple)
| Catalog # | European Order # |
Electrode Spacing |
Tip Electrode |
Size | Curve Type |
Length | Connector Type |
|---|---|---|---|---|---|---|---|
| BN7TCDD8L | 34L-33M | 1-7-4 mm | 8 mm | 7F | D-D | 115 cm | Hypertronics 25-Pin |
| BN7TCDF8L | 35L-35M | 1-7-4 mm | 8 mm | 7F | D-F | 115 cm | Hypertronics 25-Pin |
| BN7TCFF8L | 34L-55M | 1-7-4 mm | 8 mm | 7F | F-F | 115 cm | Hypertronics 25-Pin |
| BN7TCFJ8L | 34L-5JM | 1-7-4 mm | 8mm | 7F | F-J | 115 cm | Hypertronics 25-Pin |
| BN7TCJJ8L | 34L-JJM | 1-7-4 mm | 8 mm | 7F | J-J | 115 cm | Hypertronics 25-Pin |
*Consult your local Biosense Webster representative on availability of Thermistor sensor.
Related Products
- Stockert RF Generator
- CELSIUS DS Temperature Sensing Ablation Catheters
- NAVISTAR DS Navigation and Ablation Catheters